Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  73.5  1/19/10   9.0   1/9/10  819    2  3.58   2  24   1/7/10  NW 30.15   78
2    38.5  65.6  2/20/10  21.0  2/25/10  738    0  6.36   2  22   2/9/10  NW 30.08   76
3    48.3  73.2   3/9/10  23.2   3/3/10  165    3  1.10   2  31   3/9/10 NNW 30.01   74
---------------------------------------------------------------------------------------
TOT  39.9  73.5  1/19/10   9.0   1/9/10 1722    5 11.04   2  31   3/9/10  NW 30.10   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.4  46.7  12:00am  40.5   8:33am   22    0  0.06   2  17   2:42pm ENE 29.98   75
2    37.9  46.4   4:52pm  26.1  11:37pm   27    0  0.00   2  16  10:12am NNW 30.09   76
3    38.1  57.2   4:34pm  23.2   6:02am   27    0  0.00   1  16   1:49pm NNW 30.14   73
4    42.0  62.0   3:34pm  24.8   6:22am   23    0  0.01   1  12   1:12pm SSW 30.16   70
5    48.4  68.3   2:59pm  31.9   4:03am   17    0  0.00   2  14   3:00pm   E 30.15   76
6    50.4  69.3   2:49pm  33.5   6:38am   15    1  0.00   2  17  12:40pm SSW 30.21   72
7    54.3  66.8   1:38pm  44.2   6:49am   11    0  0.00   2  16   1:51pm WSW 30.16   61
8    54.1  63.5  12:04pm  46.7  12:59am   11    0  0.59   2  19   5:35pm ESE 29.91   84
9    61.1  73.2   4:02pm  48.0  11:58pm    6    2  0.31   5  31   2:55pm  SW 29.62   70
10   56.2  69.1  11:10am  43.8   2:09am    7    0  0.13   2  19  11:08am SSW 29.54   85
---------------------------------------------------------------------------------------
TOT  48.3  73.2   3/9/10  23.2   3/3/10  165    3  1.10   2  31   3/9/10 NNW 30.01   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   31     2:55pm     3/9/10          0    12:07am     1/1/10          2
In Humidity                  50     4:07pm    1/20/10         20     3:08pm    2/19/10         35
Humidity                     99     9:41am    1/18/10         19     3:58pm    2/24/10         77
In Temp                    79.7     4:40pm    2/24/10       61.3     6:26am     1/8/10       71.3
Out Temp                   73.5     2:23pm    1/19/10        9.0     7:32am     1/9/10       39.9
Raw Barometer             30.48     9:33am     1/1/10      28.93     7:10pm    1/23/10      29.66
Total Rain                11.04     3:21pm    3/10/10       0.00    12:00am     1/1/10       5.12


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   31     2:55pm     3/9/10          0    12:01am     3/1/10          2
In Humidity                  40     9:33am     3/9/10         28     4:53am     3/5/10         34
Humidity                     98     7:35am     3/6/10         28     3:09pm     3/4/10         74
In Temp                    79.3     2:27pm    3/10/10       65.6     7:26am     3/3/10       73.0
Out Temp                   73.2     4:02pm     3/9/10       23.2     6:02am     3/3/10       48.4
Raw Barometer             29.83     9:31am     3/6/10      28.97     4:28pm    3/10/10      29.54
Total Rain                11.04     3:21pm    3/10/10       9.94    12:00am     3/1/10      10.18

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   19    11:08am          0    12:00am          2
In Humidity                  39    11:51am         34     1:48am         37
Humidity                     97     8:09am         65    11:41am         86
In Temp                    79.3     2:27pm       71.4     7:34am       75.7
Out Temp                   69.1    11:10am       43.8     2:09am       56.3
Raw Barometer             29.14     8:57am      28.97     4:28pm      29.08
Total Rain                11.04     3:21pm      10.91    12:00am      10.93


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/11/2008          45        225         22          3         19          0          6         19          0         29         31         28         77         97         62       74.9       79.7       70.7       46.6       64.2       35.3      29.97      30.16      29.72       4.69       4.69       4.68
2/12/2008           0        338          0          5         26          0         11         26          0         32         34         27         77         98         51       76.5       79.7       72.3       44.3       64.3       28.2      29.87      30.07      29.67       4.69       4.69       3.43
2/13/2008           0        338          0          1         11          0          3         11          0         30         32         28         70         90         37       71.5       77.2       66.7       35.6       52.5       22.9      30.05      30.15      29.97       4.69       4.69       4.69
2/14/2008         202        225        112          3         22          0          6         22          0         30         31         28         69         90         44       75.4       81.2       70.2       47.9       65.5       29.8      29.97      30.05      29.88       4.69       4.69       4.69
2/15/2008          45        338          0          2         14          0          5         14          0         33         35         29         90         97         84       76.9       81.0       71.8       53.5       57.5       48.3      30.09      30.16      30.02       4.69       4.69       4.67
2/16/2008         112        338          0          6         26          0         12         26          2         35         38         33         97         98         94       77.2       80.6       74.7       50.3       60.7       46.1      29.79      30.07      29.47       4.69       4.69       2.74
2/17/2008         225        338          0          5         30          0         10         30          0         34         35         32         84         96         68       75.7       80.3       72.6       44.4       50.4       33.4      29.68      29.96      29.49       4.69       4.69       4.68
2/18/2008         315        338          0          2         21          0          5         21          0         31         36         25         69         97         26       73.0       77.8       67.5       40.5       55.9       30.1      30.07      30.13      29.96       4.69       4.69       4.68
2/19/2008         248        315        180          2         16          0          5         16          0         30         33         27         59         93         29       73.7       78.2       68.8       47.3       63.9       29.1      30.13      30.24      30.03       4.69       4.69       4.69
2/20/2008          68        232          3          2         20          0          5         20          0         33         35         28         76         95         59       75.9       81.0       71.1       50.7       64.7       36.0      29.97      30.05      29.89       4.69       4.69       4.69
2/21/2008          90        359          0          4         19          0          8         19          0         33         35         32         82         97         68       73.6       77.9       69.9       43.3       51.9       38.5      29.84      29.94      29.76       4.69       4.70       4.69
2/22/2008         315        359          0          3         14          0          8         14          0         34         35         30         86         97         76       73.6       76.1       72.4       37.4       42.2       35.3      29.93      30.04      29.79       4.71       4.71       4.70
2/23/2008          90        359          0          4         17          0          8         17          0         33         35         31         77         91         57       73.3       79.3       67.9       41.7       52.9       34.1      30.00      30.11      29.88       4.71       4.76       4.71
2/24/2008          22        359          0          2         14          0          4         14          0         31         34         29         82         96         53       76.7       79.9       71.1       45.9       58.3       33.8      30.04      30.11      29.95       4.76       4.76       4.76
2/25/2008         315        359          0          3         27          0          6         27          0         33         38         29         85         98         57       73.5       82.5       66.4       48.3       65.0       32.8      29.77      30.03      29.56       4.77       4.77       4.76
2/26/2008         338        359          0          6         28          0         13         28          0         30         34         24         55         77         26       76.0       82.9       70.7       41.3       49.9       27.2      30.11      30.27      29.80       4.77       4.77       4.77
2/27/2008         315        359          0          2         16          0          4         16          0         26         30         19         62         92         25       74.7       82.7       68.9       39.1       58.3       23.2      30.19      30.30      30.09       4.77       4.77       4.77
2/28/2008         202        295        123          4         24          0          7         24          0         26         28         23         63         95         28       73.7       80.6       69.9       48.8       68.3       27.2      30.00      30.11      29.88       4.77       4.77       4.77
2/29/2008           0        359          0          1         11          0          3         11          0         29         33         25         76         93         51       78.1       85.9       71.9       57.0       70.3       38.6      30.09      30.23      29.95       4.77       4.77       4.77
3/1/2008          225        272          4          2         14          0          4         14          0         32         40         24         80         97         50       78.0       82.1       74.2       54.2       72.1       33.5      30.11      30.24      29.91       4.77       4.77       4.77
3/2/2008          202        250         79          5         29          0         10         29          0         41         49         38         79         96         66       77.9       82.9       72.3       63.8       69.6       53.6      29.78      29.91      29.59       4.77       4.77       4.77
3/3/2008          315        359          0          6         27          0         12         27          0         41         43         39         89         96         68       77.7       82.3       73.1       49.8       68.3       32.4      29.68      29.83      29.55       6.39       7.28       4.77
3/4/2008          315        359          0          3         17          0          7         17          0         38         42         32         86         98         48       75.3       82.3       70.9       35.3       48.2       29.4      29.88      29.97      29.82       7.40       7.49       7.28
3/5/2008          315        359          0          3         20          0          6         20          0         32         37         25         65         96         26       76.9       85.3       71.1       49.0       69.1       30.0      29.83      29.90      29.77       7.49       7.49       7.49
3/6/2008            0        359          0          3         19          0          7         19          0         30         32         28         85         96         68       74.7       79.9       69.7       41.3       46.7       32.7      29.95      30.02      29.89       7.84       8.70       7.49
3/7/2008          338        359          0          4         18          0          8         18          0         31         36         26         78         96         41       77.2       83.3       71.8       38.5       48.2       32.8      29.97      30.07      29.88       8.99       9.08       8.70
3/8/2008          338        359          0          2         14          0          5         14          0         30         33         25         73         94         33       72.9       79.2       68.7       35.3       47.7       27.5      30.10      30.17      30.06       9.09       9.10       9.08
3/9/2008          202        260         40          2         13          0          4         13          0         27         29         25         75         96         43       79.0       82.9       74.0       47.1       67.4       29.0      30.14      30.20      30.09       9.10       9.10       9.10
3/10/2008           0        113          4          1          6          0          2          6          0         35         39         29         93         97         80       71.1       74.0       69.6       51.0       57.0       44.1      30.23      30.29      30.17       9.21       9.26       9.10
3/11/2008         338        359          0          2         14          0          4         14          0         38         40         35         69         99         24       71.2       75.7       67.7       51.2       67.6       32.7      30.14      30.24      30.01       9.26       9.27       9.26
3/12/2008         248        352        138          3         20          0          6         20          0         35         37         30         63         96         21       72.9       77.2       69.4       56.3       75.6       35.6      29.92      30.02      29.81       9.27       9.27       9.27
3/13/2008         225        285         95          4         20          0          8         20          0         35         40         30         66         90         51       73.8       75.7       71.6       61.3       72.7       46.7      29.70      29.82      29.54       9.27       9.41       9.27
3/14/2008         112        302         30          3         17          0          6         17          0         41         47         36         68         94         28       75.4       80.6       72.3       64.1       79.6       48.8      29.51      29.64      29.35       9.41       9.41       9.41
3/15/2008         338        359          0          5         25          0          9         25          0         36         42         29         72         96         50       77.1       82.7       72.6       58.7       65.8       45.5      29.65      29.97      29.33       9.41       9.41       9.41
3/16/2008          90        352          0          6         24          0         11         24          0         33         37         30         71         96         46       73.6       80.5       68.0       53.2       66.3       38.2      29.99      30.11      29.90       9.41       9.41       9.41
3/17/2008          90        350          1          6         25          0         12         25          0         38         48         32         70         88         61       76.1       82.5       71.1       63.7       76.3       53.5      29.82      29.98      29.65       9.41       9.42       9.41
3/18/2008           0        359          0          5         30          0         10         30          0         52         60         47         87         97         67       77.3       81.2       72.6       65.7       76.7       54.1      29.56      29.71      29.32      10.20      12.70       9.42
3/19/2008           0        359          0          5         24          0         11         24          0         46         51         36         73         95         28       72.2       78.0       67.7       51.4       62.6       38.8      29.87      30.15      29.48      13.36      13.53      12.70
3/20/2008         225        359          0          2         18          0          4         18          0         39         42         36         69         98         27       72.4       76.8       67.2       51.2       70.6       33.2      30.15      30.25      30.06      13.53      13.53      13.53
3/21/2008         225        354        150          3         21          0          6         21          0         38         40         36         68         96         28       72.5       76.3       67.9       54.9       70.4       39.2      30.02      30.08      29.95      13.53      13.53      13.53
3/22/2008          45        359          0          3         28          0          6         28          0         38         41         33         55         97         17       72.7       77.2       67.7       56.9       72.8       38.5      30.08      30.19      30.03      13.53      13.54      13.53
3/23/2008           0        359          0          3         21          0          7         21          0         32         35         27         45         64         20       74.8       80.6       68.9       52.3       59.8       39.9      30.29      30.37      30.19      13.54      13.54      13.54
3/24/2008         202        350         42          2         19          0          4         19          0         29         33         23         60         94         21       73.6       79.9       69.0       44.8       62.0       27.3      30.31      30.42      30.16      13.54      13.54      13.54
3/25/2008         202        291        128          6         29          0         11         29          0         29         34         23         58         78         39       77.3       81.8       72.6       58.5       74.7       39.3      30.06      30.18      29.93      13.54      13.54      13.54
3/26/2008         180        343         13          5         21          0         10         21          0         43         54         32         71         83         56       75.7       79.7       73.5       66.2       75.8       58.4      29.94      30.04      29.80      13.54      13.54      13.54
3/27/2008         202        316        137          7         26          0         12         26          0         48         55         42         65         82         45       78.3       84.1       73.1       72.0       82.4       64.8      29.71      29.83      29.59      13.54      13.54      13.54
3/28/2008         202        359          0          3         18          0          7         18          0         47         52         42         80         91         65       77.7       82.7       74.9       63.4       70.1       49.5      29.84      30.00      29.67      13.54      13.54      13.54
3/29/2008          90        325          0          3         17          0          7         17          0         43         45         41         94         97         87       77.1       83.3       73.0       50.8       55.3       47.1      29.98      30.05      29.93      13.67      14.01      13.54
3/30/2008         180        357          0          3         18          0          7         18          0         48         59         42         92         98         77       77.2       78.6       74.7       61.3       70.9       52.3      29.90      29.97      29.87      14.60      14.87      14.01
3/31/2008         180        359          0          6         33          0         12         33          0         59         72         55         84         98         65       77.3       81.4       74.0       68.8       78.3       62.1      29.77      29.88      29.62      14.95      16.35      14.87
4/1/2008           22        359          0          2         14          0          5         14          0         51         57         45         83         99         54       75.8       79.2       72.8       59.2       63.1       52.5      30.01      30.17      29.80      16.46      16.46      16.35
4/2/2008           68        359          0          4         20          0          8         20          0         48         49         47         89         97         71       73.0       75.7       70.2       49.8       53.6       47.6      30.13      30.22      30.05      16.72      16.86      16.46
4/3/2008           90        335         32          3         27          0          6         27          0         52         55         48         93         99         76       76.2       79.2       73.3       59.7       74.2       48.6      29.80      30.05      29.57      16.92      17.70      16.86
4/4/2008            0        359          0          3         32          0          7         32          0         53         55         48         85         97         59       75.0       78.4       73.0       56.3       69.8       43.8      29.81      29.96      29.60      18.97      19.18      17.70
4/5/2008           22        359          0          1         11          0          3         11          0         47         49         40         75         96         42       73.1       76.6       70.1       52.7       66.4       41.6      29.90      30.00      29.77      19.18      19.18      19.18
4/6/2008          225        292         69          2         14          0          4         14          0         46         48         42         78         98         43       74.6       79.2       71.2       58.2       75.3       43.1      29.81      29.87      29.74      19.18      19.18      19.18
4/7/2008          112        292          0          2         18          0          4         18          0         45         48         42         73         98         46       76.2       82.7       70.7       64.5       81.4       46.7      29.82      29.91      29.72      19.18      19.18      19.18
4/8/2008          225        359          0          1         11          0          4         11          0         54         62         44         89         97         67       75.1       79.9       70.2       64.6       71.6       56.2      29.76      29.85      29.71      19.37      19.85      19.18
4/9/2008          180        359          0          3         21          0          8         21          0         58         62         55         83         98         63       76.5       82.0       72.6       68.4       79.2       57.5      29.75      29.89      29.50      20.58      20.68      19.85
4/10/2008         225        336         34          6         26          0         11         26          0         59         65         48         72         95         35       77.6       79.7       73.0       70.2       77.0       59.0      29.49      29.57      29.38      21.06      21.21      20.68
4/11/2008         315        359          0          5         25          0         11         25          0         42         49         37         48         70         29       73.1       77.2       67.4       60.7       68.9       51.3      29.80      29.95      29.57      21.21      21.21      21.21
4/12/2008         315        359          0          4         25          0          9         25          0         37         42         29         50         89         23       73.8       75.6       71.8       55.4       66.3       44.2      30.02      30.07      29.94      21.21      21.21      21.21
4/13/2008           0        359          0          4         25          0         10         25          0         37         40         32         54         90         25       73.8       76.3       72.3       50.6       59.5       36.5      30.15      30.24      30.05      21.21      21.21      21.21
4/14/2008         338        359          0          2         19          0          4         19          0         35         37         33         66         96         20       73.2       76.8       69.7       45.7       63.4       30.7      30.23      30.32      30.15      21.21      21.21      21.21
4/15/2008         202        359          0          2         17          0          5         17          0         34         36         33         63         97         29       72.7       76.8       69.0       51.8       68.9       33.8      30.14      30.26      30.01      21.21      21.21      21.21
4/16/2008         202        278         76          3         20          0          6         20          0         37         43         31         65         96         37       72.3       76.6       67.0       59.7       75.4       40.1      29.95      30.05      29.84      21.21      21.21      21.21
4/17/2008         202        330          7          2         18          0          7         18          0         48         54         41         72         89         56       73.5       76.4       70.6       65.9       76.0       57.5      29.84      29.91      29.73      21.21      21.23      21.21
4/18/2008         315        359          0          4         21          0          9         21          0         44         49         40         75         96         34       75.2       78.2       72.3       55.3       66.0       45.4      29.86      29.96      29.72      21.59      21.62      21.23
4/19/2008         315        359          0          2         14          0          5         14          0         42         45         40         66         97         26       76.9       80.8       74.2       61.4       82.6       42.1      29.88      29.96      29.81      21.62      21.62      21.62
4/20/2008         225        359         55          1         16          0          4         16          0         42         45         39         67         98         25       74.8       79.7       69.6       64.1       81.2       48.9      29.83      29.92      29.74      21.62      21.62      21.62
4/21/2008         225        285        150          2         16          0          5         16          0         49         59         41         75         96         55       76.0       81.6       70.7       70.6       83.2       59.6      29.79      29.84      29.74      21.62      21.62      21.62
4/22/2008         225        329         17          1         10          0          3         10          0         46         49         43         85         98         57       75.7       77.5       73.3       72.8       84.5       62.7      29.84      29.92      29.79      21.62      21.62      21.62
4/23/2008         202        248         65          1         16          0          3         16          0         44         48         41         89         99         68       73.9       77.2       70.7       68.7       81.4       60.4      29.90      29.99      29.81      21.63      21.69      21.62
4/24/2008         225        335         32          2         29          0          6         29          0         48         52         42         81         96         62       76.2       80.3       73.8       71.2       81.8       62.6      29.81      29.90      29.73      22.30      22.41      21.69
4/25/2008         248        359          0          3         35          0          6         35          0         48         54         42         84         95         65       75.4       78.4       72.3       68.5       81.4       55.4      29.80      29.95      29.72      22.59      23.09      22.41
4/26/2008         112        325          0          2         19          0          5         19          0         47         49         43         70         98         35       73.7       76.6       71.1       59.7       72.8       45.8      29.97      30.06      29.93      23.09      23.09      23.09
4/27/2008         315        359          0          2         17          0          5         17          0         45         48         40         78         94         51       73.4       75.2       71.6       56.5       61.3       43.2      30.04      30.12      29.94      23.11      23.12      23.09
4/28/2008         315        359          0          2         17          0          5         17          0         39         43         35         69         97         28       73.5       78.8       69.6       55.7       74.6       37.3      30.06      30.14      29.95      23.12      23.12      23.12
4/29/2008          90        344         14          2         17          0          5         17          0         38         42         32         67         96         27       77.4       80.6       74.3       61.0       79.8       46.5      29.98      30.08      29.86      23.12      23.12      23.12
4/30/2008         225        311         58          3         21          0          6         21          0         39         44         36         69         94         45       76.5       79.0       73.0       65.6       79.8       48.2      29.77      29.87      29.63      23.12      23.12      23.12
5/1/2008          225        357          0          2         20          0          6         20          0         46         50         43         78         89         68       81.8       84.9       78.8       70.9       77.4       63.2      29.59      29.68      29.49      23.12      23.12      23.12
5/2/2008          315        359          0          4         21          0          8         21          0         46         52         41         65         91         22       80.7       85.3       74.9       69.5       76.8       51.9      29.60      29.75      29.42      23.29      23.38      23.12
5/3/2008          315        359          0          3         21          0          8         21          0         36         41         32         62         94         35       76.5       80.3       72.4       56.7       69.3       47.3      29.93      30.03      29.73      23.38      23.38      23.38
5/4/2008          248        292         68          0         10          0          1         10          0         36         40         33         71         96         30       76.9       82.7       72.1       58.0       76.3       40.1      30.03      30.10      29.98      23.38      23.38      23.38
5/5/2008          248        346         76          1         13          0          2         13          0         40         43         37         78         97         44       81.7       84.5       79.0       63.9       79.2       49.9      30.01      30.06      29.96      23.38      23.38      23.38
5/6/2008           90        359          0          1         13          0          2         13          0         42         47         36         91         98         83       81.3       83.7       76.1       62.5       70.9       54.4      29.89      30.03      29.76      23.75      24.07      23.38
5/7/2008          225        359          0          1         21          0          4         21          0         47         54         40         89         97         76       76.7       79.0       73.1       68.0       74.2       58.1      29.59      29.76      29.42      24.26      24.83      24.07
5/8/2008          315        359          0          2         17          0          5         17          0         47         53         39         84         98         53       76.9       79.2       74.7       65.5       79.4       55.7      29.59      29.67      29.48      24.84      24.84      24.83
5/9/2008          315        359          0          1         14          0          3         14          0         46         53         38         82         99         53       76.7       81.2       73.6       69.2       84.7       55.7      29.65      29.74      29.59      24.84      24.84      24.84
5/10/2008         225        359          0          2         18          0          5         18          0         48         54         40         83         97         61       76.3       80.5       71.9       70.8       84.0       60.2      29.63      29.74      29.47      24.86      24.91      24.84
5/11/2008         315        359          0          3         19          0          8         19          0         42         54         38         57         92         27       72.2       78.4       68.4       60.5       70.8       46.1      29.90      29.99      29.71      24.91      24.91      24.91
5/12/2008         112        359          0          1         16          0          4         16          0         39         41         37         64         97         32       74.8       81.0       68.9       60.6       78.1       40.5      29.87      29.98      29.73      24.91      24.91      24.91
5/13/2008          90        359          0          1         12          0          3         12          0         48         57         38         84         95         65       77.8       80.5       74.9       69.5       75.6       59.8      29.76      29.80      29.67      24.91      24.91      24.91
5/14/2008         112        357          0          1         18          0          4         18          0         53         54         51         88         97         60       80.0       81.8       78.4       68.3       76.5       64.5      29.79      29.90      29.70      26.90      27.81      24.91
5/15/2008         315        359          0          2         20          0          5         20          0         51         54         50         88         97         76       78.7       81.2       77.3       65.5       69.6       59.3      29.78      29.92      29.57      27.95      27.96      27.81
5/16/2008         338        359          0          1         12          0          3         12          0         45         52         37         72         96         31       74.4       78.0       70.6       63.7       77.6       52.8      29.98      30.04      29.91      27.96      27.96      27.96
5/17/2008         248        359          0          2         16          0          4         16          0         47         50         43         71         98         38       73.8       80.1       68.9       67.0       81.1       50.2      29.87      29.96      29.75      27.96      27.96      27.96
5/18/2008         315        359          0          3         13          0          6         13          0         46         50         38         62         91         26       78.0       81.2       76.3       71.9       85.1       56.9      29.70      29.75      29.66      27.96      27.96      27.96
5/19/2008         225        343        130          3         21          0          6         21          0         42         46         38         67         97         31       74.5       79.7       71.2       72.0       90.3       51.9      29.66      29.74      29.55      27.96      27.96      27.96
5/20/2008         315        359          0          1         12          0          2         12          0         42         48         38         70         98         35       75.7       78.4       72.1       73.4       89.3       59.8      29.66      29.70      29.60      27.96      27.96      27.96
5/21/2008         112        359          0          2         24          0          4         24          0         43         47         39         76         96         54       76.1       78.6       73.0       67.5       79.2       54.7      29.63      29.80      29.52      27.98      27.99      27.96
5/22/2008         112        359          0          1         18          0          5         18          0         42         46         37         78         96         54       76.6       80.6       73.8       75.6       89.3       62.6      29.52      29.63      29.44      27.99      27.99      27.99
5/23/2008         112        359          0          1         17          0          5         17          0         43         47         39         80         88         66       76.9       81.2       74.0       76.7       86.3       69.4      29.66      29.71      29.62      27.99      27.99      27.99
5/24/2008          90        359          0          1          8          0          2          8          0         44         49         38         81         92         60       80.1       82.3       78.0       81.4       90.5       75.8      29.79      29.88      29.67      27.99      27.99      27.99
5/25/2008         225        344          3          2         16          0          4         16          0         48         51         38         80         98         55       81.1       83.7       77.2       80.9       91.4       70.3      29.81      29.88      29.72      27.99      27.99      27.99
5/26/2008         225        359          0          1         13          0          3         13          0         40         45         36         79         95         58       76.5       79.2       73.5       80.3       90.3       71.5      29.78      29.83      29.72      27.99      27.99      27.99
5/27/2008         225        357          0          1         14          0          2         14          0         42         48         36         90         97         77       77.5       81.8       72.4       71.7       76.3       64.0      29.86      29.95      29.78      28.12      28.26      27.99
5/28/2008          68        359          0          1         12          0          3         12          0         42         49         34         81         98         58       74.2       76.3       71.4       73.9       86.3       61.0      29.99      30.04      29.93      28.27      28.27      28.26
5/29/2008          90        357          0          1         10          0          2         10          0         40         45         36         85         96         66       75.0       78.6       72.6       72.9       83.8       64.2      30.00      30.07      29.91      28.27      28.27      28.27
5/30/2008         225        349          0          3         18          0          5         18          0         45         50         41         77         97         51       78.6       81.8       75.7       77.0       88.4       67.1      29.87      29.92      29.81      28.27      28.27      28.27
5/31/2008         225        353          1          1         14          0          4         14          0         46         49         40         80         98         53       80.5       82.5       78.4       75.5       89.0       62.4      29.87      29.95      29.81      28.27      28.27      28.27
6/1/2008          225        359          0          1         16          0          3         16          0         39         43         33         81         97         56       78.2       82.5       74.7       77.6       89.3       67.4      29.86      29.93      29.80      28.27      28.27      28.27
6/2/2008          225        357          0          2         14          0          4         14          0         36         40         33         79         97         54       76.2       77.5       74.7       78.6       90.7       68.1      29.82      29.90      29.73      28.27      28.27      28.27
6/3/2008          225        322         24          5         22          0          9         22          0         37         40         33         73         97         48       76.2       77.7       74.5       80.9       91.6       69.6      29.66      29.75      29.56      28.27      28.27      28.27
6/4/2008          225        323          4          5         25          0         11         25          0         39         44         35         70         84         52       76.7       80.5       74.9       81.9       90.7       74.6      29.58      29.64      29.52      28.27      28.27      28.27
6/5/2008          225        359          0          3         26          0          8         26          0         39         44         35         71         85         55       78.1       80.8       75.4       82.5       91.6       76.5      29.60      29.67      29.54      28.27      28.27      28.27
6/6/2008          225        356         42          2         19          0          6         19          0         46         53         37         76         94         59       80.0       83.7       75.9       82.3       91.2       74.7      29.78      29.85      29.67      28.32      28.35      28.27
6/7/2008          225        354          0          2         20          0          5         20          0         54         57         52         76         91         51       83.8       85.9       82.1       82.5       92.3       75.1      29.87      29.94      29.80      28.35      28.35      28.35
6/8/2008          225        332         58          3         19          0          6         19          0         54         56         50         74         91         51       84.6       86.1       83.1       82.4       92.5       74.2      29.82      29.89      29.71      28.35      28.35      28.35
6/9/2008          225        359          0          2         37          0          6         37          0         53         55         51         85         98         60       83.9       85.3       82.0       75.4       88.8       66.1      29.78      29.84      29.70      28.60      29.23      28.35
6/10/2008          45        305         37          1         12          0          3         12          0         54         57         52         89         99         64       81.9       84.5       80.3       73.9       84.9       66.3      29.87      29.94      29.81      29.23      29.23      29.23
6/11/2008         225        240        123          2         16          0          4         16          0         56         59         54         80         99         54       83.3       85.7       81.2       78.4       90.3       66.6      29.80      29.87      29.72      29.23      29.23      29.23
6/12/2008         225        354         68          3         22          0          6         22          0         56         58         53         74         92         50       84.4       86.3       82.9       81.1       91.4       71.5      29.81      29.87      29.76      29.23      29.23      29.23
6/13/2008         225        301         79          2         18          0          5         18          0         54         57         51         79         96         56       84.7       86.9       83.3       80.8       90.3       72.1      29.87      29.95      29.81      29.23      29.23      29.23
6/14/2008         315        357          0          2         25          0          4         25          0         54         56         52         85         97         64       84.2       85.9       82.1       76.1       86.5       66.8      29.90      30.06      29.82      29.88      30.13      29.23
6/15/2008         315        359          0          1         10          0          2         10          0         52         57         39         82         99         56       83.2       85.9       77.0       80.3       93.2       68.1      29.82      29.89      29.73      30.13      30.13      30.13
6/16/2008          45        359          0          2         27          0          5         27          0         37         43         33         80         97         57       78.3       81.2       75.9       76.9       87.4       69.3      29.86      29.94      29.80      30.13      30.13      30.13
6/17/2008          45        359          0          1         16          0          3         16          0         36         40         32         86         96         68       77.2       80.5       74.9       74.3       84.5       66.0      29.92      29.99      29.85      30.13      30.14      30.13
6/18/2008          45        344          0          1         12          0          3         12          0         38         43         32         82         98         52       75.5       77.2       74.0       73.1       83.0       63.9      29.87      29.97      29.80      30.15      30.15      30.14
6/19/2008          90        359          0          1         10          0          2         10          0         38         44         32         80         98         54       76.1       78.6       74.3       74.7       87.4       62.4      29.85      29.92      29.78      30.15      30.15      30.15
6/20/2008         338        359          0          0         11          0          1         11          0         39         42         34         85         98         61       77.0       81.4       74.3       76.6       87.0       68.9      29.87      29.93      29.81      30.15      30.15      30.15
6/21/2008           0        359          0          1         12          0          3         12          0         39         42         35         76         98         41       79.7       82.9       77.0       77.0       89.9       65.8      29.96      30.02      29.92      30.15      30.15      30.15
6/22/2008         338        359          0          1          8          0          2          8          0         41         49         37         74         98         37       76.9       79.9       73.5       76.8       92.9       62.1      29.94      29.99      29.88      30.15      30.15      30.15
6/23/2008           0        357          0          1         10          0          2         10          0         42         46         39         78         98         45       79.7       83.1       76.1       76.6       91.8       62.4      29.93      29.98      29.87      30.15      30.15      30.15
6/24/2008         202        208         68          1         13          0          3         13          0         37         39         33         77         98         43       77.6       82.0       74.3       78.4       92.3       65.3      30.01      30.07      29.96      30.15      30.15      30.15
